What Syncs, and in Which Direction
Direction is set per Xero organisation, not per object. What varies is which objects can move both ways — some records only exist meaningfully in one system.
Reference
| Object | Direction | Notes |
|---|---|---|
| Contacts / Accounts | Two way | Linked by account matching |
| Invoices | Two way | Status and payments come back from Xero |
| Quotes | Two way | Professional plan and above |
| Purchase orders | Two way | Advanced plan |
| Repeating invoices | Two way | Schedule set in either system; the template is pulled from Xero daily |
| Products | Two way | Includes Xero account codes |
| Payments | Two way | Recorded in Xero and read back; a Payment record created in Salesforce is pushed to Xero |
| Credit notes | From Xero | Maintained in Xero |
| Bills | From Xero, edits back | Created in Xero. Status and date edits made in Salesforce push back on Two Way |
| Tax rates | From Xero | Read-only in Salesforce |
| Branding themes | From Xero | Read-only in Salesforce |
Why some are one-way
Credit notes, tax rates and branding themes are accounting records that belong in the accounting system. Reading them into Salesforce means your sales team can see the full picture; letting them be created from Salesforce would put bookkeeping in the wrong hands. Bills sit in between: they're created in Xero, but a synced bill's status or date can be corrected in Salesforce and the change pushed back.
Two way needs turning on
Objects listed as two way still only move both ways when the connection is set to Two Way. During setup the default is One Way — see Sync settings.
Still stuck?Run Self-DiagnoseSubmit a case →
Xero
Real Estate
Equifax